Used Lincoln for Sale in Newmarket
2021 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Reserve AWD
Price: | $57,900 |
Price does not include taxes and licensing fees.
Mileage:52,136 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8K90MBL11678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU52136 |
City: | Newmarket |
2021 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Reserve AWD
Price: | $49,900 |
Price does not include taxes and licensing fees.
Mileage:25,078 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8K94MBL00294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31389 |
City: | Newmarket |
2019 Lincoln MKC Reserve 4dr All-Wheel Drive
AWD Reserve
Price: | $39,500 |
Price does not include taxes and licensing fees.
Mileage:30,130 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 5LMTJ3DH9KUL46659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19246 |
City: | Newmarket |
2018 Lincoln MKX Select 4dr All-Wheel Drive
AWD Select
Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:84,813 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8KR2JBL37727 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU18307 |
City: | Newmarket |
Loading More Vehicles ...
